<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Mortgage</title>
	<atom:link href="http://www.your-florida-mortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.your-florida-mortgage.com</link>
	<description>Mortgage News and Information With An Emphasis On Florida</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida&#8217;s Expiring Mortgage Aid Destabilizes Owners</title>
		<link>http://www.your-florida-mortgage.com/2012/01/15/floridas-expiring-mortgage-aid-destabilizes-owners/</link>
		<comments>http://www.your-florida-mortgage.com/2012/01/15/floridas-expiring-mortgage-aid-destabilizes-owners/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Jupiter Florida]]></category>
		<category><![CDATA[Mortgage Aid]]></category>
		<category><![CDATA[Sheryl Stuart]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=56</guid>
		<description><![CDATA[The tenuous financial grip Sheryl Stuart holds on her Jupiter home is slipping. She is one of about 3,400 home­owners statewide who have received help paying their mortgages from the federal Hardest Hit program, which gave Florida $1 billion to keep unemployed and underemployed residents out of foreclosure. But the monthly mortgage supplements expire after [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2012/01/15/floridas-expiring-mortgage-aid-destabilizes-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s Ongoing Mortgage Problem, Miami Has Nation&#8217;s Largest Foreclosure Rate of 18.5%</title>
		<link>http://www.your-florida-mortgage.com/2012/01/02/floridas-ongoing-mortgage-problem-miami-has-nations-largest-foreclosure-rate-of-18-5/</link>
		<comments>http://www.your-florida-mortgage.com/2012/01/02/floridas-ongoing-mortgage-problem-miami-has-nations-largest-foreclosure-rate-of-18-5/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=54</guid>
		<description><![CDATA[A new analysis of seriously delinquent mortgages and foreclosures paints a bruised picture of America. Foreclosure-Response.org maps out the latest quarterly mortgage delinquency data for metropolitan areas from June 2011, and shows continued struggles with mortgage payments and foreclosures around the country. The analysis includes a ranking of the top 25 metro areas with high [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2012/01/02/floridas-ongoing-mortgage-problem-miami-has-nations-largest-foreclosure-rate-of-18-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Fixed mortgage rates end year above record lows</title>
		<link>http://www.your-florida-mortgage.com/2012/01/02/florida-fixed-mortgage-rates-end-year-above-record-lows/</link>
		<comments>http://www.your-florida-mortgage.com/2012/01/02/florida-fixed-mortgage-rates-end-year-above-record-lows/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>
		<category><![CDATA[Fixed Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=52</guid>
		<description><![CDATA[Fixed mortgage rates rose slightly this week off their record lows. The year ends much like it began, with few people able to take advantage of the best rates in history. Freddie Mac said Thursday that the average on the 30-year home loan increased to 3.95 percent from 3.91 percent. Last week’s rate was the [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2012/01/02/florida-fixed-mortgage-rates-end-year-above-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Evans, Florida Mortgage scammer gets 5 years behind bars, ordered to pay $12.8 Million In Restitution</title>
		<link>http://www.your-florida-mortgage.com/2012/01/02/chad-evans-florida-mortgage-scammer-gets-5-years-behind-bars-ordered-to-pay-12-8-million-in-restitution/</link>
		<comments>http://www.your-florida-mortgage.com/2012/01/02/chad-evans-florida-mortgage-scammer-gets-5-years-behind-bars-ordered-to-pay-12-8-million-in-restitution/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Chad Evans]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=47</guid>
		<description><![CDATA[Chad Evans, mastermind of a $6.9 million scheme using straw buyers to inflate dozens of home mortgages, has been sentenced to five years and 10 months in federal prison. U.S. District Judge James Moody also ordered Evans to pay $12.8 million in restitution for money laundering and wire, bank and mail fraud. Evans entered a [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2012/01/02/chad-evans-florida-mortgage-scammer-gets-5-years-behind-bars-ordered-to-pay-12-8-million-in-restitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Florida Mortgage and Real Estate Stories of 2011</title>
		<link>http://www.your-florida-mortgage.com/2012/01/02/top-florida-mortgage-and-real-estate-stories-of-2011/</link>
		<comments>http://www.your-florida-mortgage.com/2012/01/02/top-florida-mortgage-and-real-estate-stories-of-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=45</guid>
		<description><![CDATA[Top Florida Real Estate Stories of 2011 What stories impacted Florida real estate the most in 2011? Our guess is it depends on your perspective; were you a buyer or a seller? Did you lose your job or find a new one, were you looking for a rental or did you need a place to [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2012/01/02/top-florida-mortgage-and-real-estate-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s average home mortgage amount of $210,334 is lower than national average of $222,261</title>
		<link>http://www.your-florida-mortgage.com/2012/01/02/floridas-average-home-mortgage-amount-of-210334-is-lower-than-national-average-of-222261/</link>
		<comments>http://www.your-florida-mortgage.com/2012/01/02/floridas-average-home-mortgage-amount-of-210334-is-lower-than-national-average-of-222261/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Florida Mortgage Amount]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[National Averages]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=43</guid>
		<description><![CDATA[As mortgage rates continue to stay near record lows, LendingTree.com, the nation’s leading online lender exchange and personal finance resource, released data today that highlights the average loan amount on residential real estate purchases for all 50 states and Washington D.C. for the year. Florida ranked 19th on the list, with an average of of [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2012/01/02/floridas-average-home-mortgage-amount-of-210334-is-lower-than-national-average-of-222261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA to pay $335M mortgage settlement</title>
		<link>http://www.your-florida-mortgage.com/2011/12/22/bofa-to-pay-335m-mortgage-settlement/</link>
		<comments>http://www.your-florida-mortgage.com/2011/12/22/bofa-to-pay-335m-mortgage-settlement/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=31</guid>
		<description><![CDATA[Bank of America has agreed to pay $335 million to settle allegations that Countrywide Financial discriminated against black and Hispanic mortgage borrowers. The settlement with the U.S. Justice Department was filed Tuesday. The alleged discrimination happened before BofA purchased Countrywide in 2008. “We discontinued Countrywide products and practices that were not in keeping with our [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2011/12/22/bofa-to-pay-335m-mortgage-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida mortgage applications drop even as loan rates hit yearly lows</title>
		<link>http://www.your-florida-mortgage.com/2011/12/22/florida-mortgage-applications-drop-even-as-loan-rates-hit-yearly-lows/</link>
		<comments>http://www.your-florida-mortgage.com/2011/12/22/florida-mortgage-applications-drop-even-as-loan-rates-hit-yearly-lows/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gamma]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=28</guid>
		<description><![CDATA[The number of people applying for mortgages dropped last week as even historically low home loan rates aren&#8217;t enough to jump-start the sluggish housing market. Mortgage applications decreased 2.6 percent for the week ended Dec. 16, according to the Mortgage Bankers Association&#8217;s (MBA) weekly survey. Meanwhile, refinancing dropped 1.6 percent while purchases decreased 4.9 percent [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2011/12/22/florida-mortgage-applications-drop-even-as-loan-rates-hit-yearly-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Homeowners- How to decide whether to refinance your mortgage</title>
		<link>http://www.your-florida-mortgage.com/2011/12/22/florida-homeowners-how-to-decide-whether-to-refinance-your-mortgage/</link>
		<comments>http://www.your-florida-mortgage.com/2011/12/22/florida-homeowners-how-to-decide-whether-to-refinance-your-mortgage/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beta]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=25</guid>
		<description><![CDATA[Record-low mortgage rates sparked a refinancing boom that started more than a year ago and stretched through 2011. Requests to refinance surged in early December, as mortgage-interest rates dipped below 4 percent for a 30-year, fixed-rated loan, according to weekly data from the Mortgage Bankers Association. If you&#8217;re toying with when to apply &#8212; and [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2011/12/22/florida-homeowners-how-to-decide-whether-to-refinance-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average 30-year Florida mortgage rate a record 3.91 pct.</title>
		<link>http://www.your-florida-mortgage.com/2011/12/22/average-30-year-florida-mortgage-rate-a-record-3-91-pct/</link>
		<comments>http://www.your-florida-mortgage.com/2011/12/22/average-30-year-florida-mortgage-rate-a-record-3-91-pct/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alpha]]></category>

		<guid isPermaLink="false">http://www.your-florida-mortgage.com/?p=23</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage fell to a record 3.91 percent this week, the third time this year that rates have hit new lows. Freddie Mac said Thursday that the average on the 30-year home loan fell from 3.94 percent the previous week. The 3.91 percent rate is the lowest average for [...]]]></description>
		<wfw:commentRss>http://www.your-florida-mortgage.com/2011/12/22/average-30-year-florida-mortgage-rate-a-record-3-91-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

